Completed Tournament
2025 ICTSI PRADERA VERDE CHAMPIONSHIP
hr
February 24 to February 27, 2025
Pradera Verde Golf and Country Club
Prize
₱2,500,000.00
₱2,500,000.00
Participants
96
96
Entry Fee:
₱3,500.00
₱3,500.00
Caddie Fee:
₱600.00
₱600.00
Tee time schedule and fight Assignments
Favorite Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
All Players
| Game | Time | Tee | Name | Represent | |
|---|---|---|---|---|---|
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony | ||
| 1 | 6:00 AM | 1 | Lascuña, Tony |
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played |
|---|
| Rank | Represent | Name | Score | R1 | R2 | R3 | R4 | Played | |
|---|---|---|---|---|---|---|---|---|---|
| Game | Time | Tee | Name | Represent |
|---|---|---|---|---|
| 1 | 07:00 | 1 | RHO, HYUN HO | KOR |
| 1 | 07:00 | 1 | PUCAY, MARS | PH |
| 1 | 07:00 | 1 | BAUTISTA, RUSSEL | PH |
| 2 | 07:10 | 1 | CONCEPCION, FIDEL | PH |
| 2 | 07:10 | 1 | NAKAJIMA, TORU | JPN |
| 2 | 07:10 | 1 | BIBAT, MIKE | PH |
| 3 | 07:20 | 1 | BAYRON, JAY | PH |
| 3 | 07:20 | 1 | DEPILO, RICO | PH |
| 3 | 07:20 | 1 | GARALDE, RANDY | PH |
| 4 | 07:30 | 1 | JARAULA, REYMON | PH |
| 4 | 07:30 | 1 | MONDILLA, CLYDE | PH |
| 4 | 07:30 | 1 | KIM, TAE SOO | KR |
| 5 | 07:40 | 1 | LASCUÑA, TONY | PH |
| 5 | 07:40 | 1 | GO, LJ | PH |
| 5 | 07:40 | 1 | MONSALVE, RYAN | PH |
| 6 | 07:50 | 1 | JAHNS, KEANU | PH |
| 6 | 07:50 | 1 | CHAN, AIDRIC | PH |
| 6 | 07:50 | 1 | JUNG, JAEHYUN | KOR |
| 7 | 08:00 | 1 | VAN DER VALK, GUIDO | NL |
| 7 | 08:00 | 1 | CORPUS, CARL | PH |
| 7 | 08:00 | 1 | QUE, ANGELO | PH |
| 8 | 07:00 | 10 | DUMANDAN, MARVIN | PH |
| 8 | 07:00 | 10 | SALAHOG, NILO | PH |
| 8 | 07:00 | 10 | LUMBO, JEFREN | PH |
| 9 | 07:10 | 10 | RAMOS, SEAN | PH |
| 9 | 07:10 | 10 | GIALON, ZANIEBOY | PH |
| 9 | 07:10 | 10 | JORGE, JOSH | PH |
| 10 | 07:20 | 10 | MORILLA, FRANCIS WILLIAM | PH |
| 10 | 07:20 | 10 | WHEELER, COLLIN | US |
| 10 | 07:20 | 10 | POPP, CHRISTOPHER | PH |
| 11 | 07:30 | 10 | HUERVA, NELSON | PH |
| 11 | 07:30 | 10 | ANZURIS, ANGELO | PH |
| 11 | 07:30 | 10 | MANOTOC, GAB | PH |
| 12 | 07:40 | 10 | ABABA, JHONNEL | PH |
| 12 | 07:40 | 10 | HAYASKI, YUTO | JP |
| 12 | 07:40 | 10 | ECHAVEZ, PAUL | PH |
| 13 | 07:50 | 10 | ROSALES, GERALD | PH |
| 13 | 07:50 | 10 | ZARAGOSA, RUPERT | PH |
| 14 | 08:00 | 10 | CARLOS, JOBIM | PH |
| 14 | 08:00 | 10 | DELOS SANTOS, CHRISTOPHER | PH |
Event Gallery
